<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PS1 Exhaust System	</title>
	<atom:link href="https://www.logicalplanet.com/2024/08/22/ps1_exhaust/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/</link>
	<description>making ideas, one layer at a time</description>
	<lastBuildDate>Wed, 02 Apr 2025 15:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Paul Brock		</title>
		<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-4085</link>

		<dc:creator><![CDATA[Paul Brock]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 15:16:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.logicalplanet.com/?p=2242#comment-4085</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-4082&quot;&gt;Henry Alicea&lt;/a&gt;.

Hi Henry, as it turns out, I just posted yesterday a riser specific version. It is included in my posting on Thangs at the following link.  https://than.gs/m/1165607

Only the front left and right corners are different when using the riser.  All other parts remain the same.  These new corners have &quot;Riser Compatible&quot; in their name.

Actually now that I think about it... I think I added them to the MakerWorld post as well.  You should see them there.

Paul.


 I forgot about adding it to the]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-4082">Henry Alicea</a>.</p>
<p>Hi Henry, as it turns out, I just posted yesterday a riser specific version. It is included in my posting on Thangs at the following link.  <a href="https://than.gs/m/1165607" rel="nofollow ugc">https://than.gs/m/1165607</a></p>
<p>Only the front left and right corners are different when using the riser.  All other parts remain the same.  These new corners have &#8220;Riser Compatible&#8221; in their name.</p>
<p>Actually now that I think about it&#8230; I think I added them to the MakerWorld post as well.  You should see them there.</p>
<p>Paul.</p>
<p> I forgot about adding it to the</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Henry Alicea		</title>
		<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-4082</link>

		<dc:creator><![CDATA[Henry Alicea]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 03:46:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.logicalplanet.com/?p=2242#comment-4082</guid>

					<description><![CDATA[I have an AMS Riser v2 will your exhaust to work with same befor I start printing]]></description>
			<content:encoded><![CDATA[<p>I have an AMS Riser v2 will your exhaust to work with same befor I start printing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Brock		</title>
		<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-3828</link>

		<dc:creator><![CDATA[Paul Brock]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.logicalplanet.com/?p=2242#comment-3828</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-3800&quot;&gt;Pete Woolston&lt;/a&gt;.

Hi Pete, I have found it difficult to organize all the exhaust stuff into one cohesive package, so I apologize if it is not easy to find all the info.  I think this post gives the most info about the fan...    
https://www.logicalplanet.com/2024/12/06/thru_wall_vent-2/

Basically, I have the fan mounted on the wall where I exit to the outside.  That post above also shows my thru-wall and outdoor flapped cover.  

Let me know if you have other questions.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-3800">Pete Woolston</a>.</p>
<p>Hi Pete, I have found it difficult to organize all the exhaust stuff into one cohesive package, so I apologize if it is not easy to find all the info.  I think this post gives the most info about the fan&#8230;<br />
<a href="https://www.logicalplanet.com/2024/12/06/thru_wall_vent-2/" rel="ugc">https://www.logicalplanet.com/2024/12/06/thru_wall_vent-2/</a></p>
<p>Basically, I have the fan mounted on the wall where I exit to the outside.  That post above also shows my thru-wall and outdoor flapped cover.  </p>
<p>Let me know if you have other questions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pete Woolston		</title>
		<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-3800</link>

		<dc:creator><![CDATA[Pete Woolston]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 04:40:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.logicalplanet.com/?p=2242#comment-3800</guid>

					<description><![CDATA[Can you provide guidance on where the fan is in this for extraction chain, how it is actually connected and which fan to use? I’ve seen elsewhere you linked to a Canadian Amazon fan that was a 120mm square AC powered fan but I can figure out where or how that would be connected. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Can you provide guidance on where the fan is in this for extraction chain, how it is actually connected and which fan to use? I’ve seen elsewhere you linked to a Canadian Amazon fan that was a 120mm square AC powered fan but I can figure out where or how that would be connected. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Brock		</title>
		<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-3188</link>

		<dc:creator><![CDATA[Paul Brock]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 05:26:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.logicalplanet.com/?p=2242#comment-3188</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-3187&quot;&gt;joshua&lt;/a&gt;.

So glad to hear it.  Thanks for letting me know.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-3187">joshua</a>.</p>
<p>So glad to hear it.  Thanks for letting me know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joshua		</title>
		<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-3187</link>

		<dc:creator><![CDATA[joshua]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 02:19:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.logicalplanet.com/?p=2242#comment-3187</guid>

					<description><![CDATA[This is an amazing system and i have enjoyed probably more than most the prints i have done. It has helped immensely with fume extraction and once i dialed in the variable flow valve i have noticed no change in print quality. Thank you so very much for this project!]]></description>
			<content:encoded><![CDATA[<p>This is an amazing system and i have enjoyed probably more than most the prints i have done. It has helped immensely with fume extraction and once i dialed in the variable flow valve i have noticed no change in print quality. Thank you so very much for this project!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Brock		</title>
		<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-2249</link>

		<dc:creator><![CDATA[Paul Brock]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.logicalplanet.com/?p=2242#comment-2249</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-2246&quot;&gt;cool reg&lt;/a&gt;.

Please let me know how it goes for you.  And, I have now added support to add LED lighting to illuminate the print area.  I have not documented that well yet but the STLs on thangs includes it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-2246">cool reg</a>.</p>
<p>Please let me know how it goes for you.  And, I have now added support to add LED lighting to illuminate the print area.  I have not documented that well yet but the STLs on thangs includes it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cool reg		</title>
		<link>https://www.logicalplanet.com/2024/08/22/ps1_exhaust/#comment-2246</link>

		<dc:creator><![CDATA[cool reg]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 00:27:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.logicalplanet.com/?p=2242#comment-2246</guid>

					<description><![CDATA[i can&#039;t wait to try this out. i&#039;ve been looking  for a way to get this done but all the other ones seemed to lack a special type of ingenuity that i think this captures.]]></description>
			<content:encoded><![CDATA[<p>i can&#8217;t wait to try this out. i&#8217;ve been looking  for a way to get this done but all the other ones seemed to lack a special type of ingenuity that i think this captures.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
