Click here to download STL (Affiliate Link)
So this is really about CardDock but I created a few more crib board variants as well. CardDock is a self-aligned card deck holder that helps to keep those slippery cards under control and tidy on your playing surface.

The sides and ends of the CardDock assembly rotate freely and are positioned off-centre so that their own mass causes them to flop outward. Once cards are placed on them they swing back and at the same time force the cards into the centre of the base. Simple.

I also designed a lid that could be popped onto the base for card storage in a drawer or something like that. And, the lid can also be used as another card holder. Or as a stand to place the CardDock on. The stand is not a necessary function but sometimes it can be helpful.

I have also now added hard cases for the whole line of card docks. The cases come in two styles, one is a simple 1-piece sleeve and the other is a hard sleeve with bumpers and or caps so you can complete


And, I have created a bunch of variants. Please look through my collection on Thangs.com for all the existing versions. Here is a listing of the specific variants and links to their postings.
| Description | Card Size | Link |
| Standard playing cards, single deck | 2.50in (64mm) x 3.50in (89mm) | https://than.gs/m/1326834 |
| Standard playing cards, double deck | 2.50in (64mm) x 3.50in (89mm) | https://than.gs/m/1332115 |
| Bridge cards, single deck | 2.25in (58mm) x 3.50in (89mm) | https://than.gs/m/1333758 |
| Bridge cards, double deck | 2.25in (58mm) x 3.50in (89mm) | https://than.gs/m/1333752 |
| UNO cards, 112 count | 2.19in (56mm) x 3.41in (87mm) | https://than.gs/m/1332775 |
| UNO No Mercy, 168 count | 2.19in (56mm) x 3.41in (87mm) | https://than.gs/m/1354536 |
| Pokemon and similar cards, 60 count | 2.50in (64mm) x 3.50in (89mm) | https://than.gs/m/1333423 |
| MTG Commander Deck Sleeved, 100 count | 2.70in (69mm) x 3.65in (93mm) | https://than.gs/m/1336472 |
| MTG Commander Deck Sleeved, 40 count | 2.60in (66mm) x 3.58in (91mm) | https://than.gs/m/1354490 |
| MTG Commander Deck Sleeved, 60 count | 2.60in (66mm) x 3.58in (91mm) | https://than.gs/m/1354500 |
| MTG cards XL sleeved 111 count | 3.35in (85mm) x 4.84in (123mm) | https://than.gs/m/1336470 |
| MTG cards XL sleeved 111 count | 3.50in (89mm) x 5.00in (127mm) | https://than.gs/m/1336464 |
| Business Cards | 2.00in (51mm) x 3.50in (89mm) | https://than.gs/m/1334014 |
| Credit Card sized Cards | 2.17in (56mm) x 3.37in (86mm) | https://than.gs/m/1334016 |
| Spanish Playing Cards | 2.24in (57mm) x 3.62in (92mm) | https://than.gs/m/1354522 |
| Italian Playing Cards | 2.01in (51mm) x 4.09in (104mm) | https://than.gs/m/1354515 |
| Yu-Gi-Oh Cards | 2.32in (59mm) x 3.39in (86mm) | https://than.gs/m/1354534 |
| Elevation of Privalege Cards | 2.91in (74mm) x 4.88in (124mm) | https://than.gs/m/1354538 |
Print Settings

Assembly Notes
Assembly is quite simple but it is important to note that the Side and End parts must be installed into the base from directly above (a vertical direction). Once the parts are rotated they are designed to be self-contained in the base.


Leave a Reply